Procurement/Bids
Columbia Metropolitan Airport’s procurement procedure has been established to provide for fair and equitable treatment in public purchasing, to maximize the purchasing value of District funds, and to provide for a procurement system of quality and integrity. The Airport’s procurement procedure is written in accordance to South Carolina Code Section 11-35-1550.
COLA Program
The COLA program is designed to showcase and extend retail merchandise and food service product offerings for our traveling passengers at CAE. The COLA program is a short-term, low-risk opportunity for local small business and independent merchants looking to expand their business and reach over 1.1 million annual passengers. To download the form, click here.
Project Opportunities
Recently Awarded Projects and Service Contracts
| Project | Awarded To | Award Date | Project Value | Bid Tabulation |
| 103 Trade Zone – Selective Roof Replacement | Aqua Seal | TBD | $417,980 | 103 Trade Zone – Selective Roof Replacement Bid Tabulation |
| Public Address System Upgrade |
S & L Integrated | TBD | $ 42,697.86 | N/A |
| East Admin Expansion |
Pyramid Contracting, LLC | TBD | $1,069,093 | East Admin Expansion Bid Tabulation |
| Passenger Boarding Bridge Improvements |
Aero Bridge Works | TBD | $3,385,402 (if base and alt are awarded) | Passenger Boarding Bridge Improvements Bid Tabulation |
| Parking Garage Elevator Improvements | Hammer Construction, LLC | July 28, 2025 | $291,900.00 | Parking Garage Elevator Improvement Project Bid Tabulation |
| Enterprise Parkway Reconstruction | Integrated Site Solutions | February 13, 2024 | $1,721,140.00 | Enterprise Parkway Reconstruction Bid Tabulation |
| RTR Relocation | IPW Construction Group, LLC. | February 13, 2024 | $2,887,833.60 | RTR Relocation Bid Tabulation |
| Enterprise Parkway/Platt Springs Intersection Signalization | Lindler Construction | March 2023 | $488,302.00 | Enterprise Parkway/Platt Springs Signal Bid Tabulation |
| Operations and Maintenance Services for the Inbound and Outbound In-Line Baggage Handling System | Elite Line Services | March 2023 | $2,821,045.14 | CAE BHS Maintenance Services Bid Tabulation |
| Service Contracts | Awarded To | Award Date | Contract Term | |
|---|---|---|---|---|
| Doolittle Hangar Tenant | TBD | TBD | TBD | |
| Landscaping Services | TBD | TBD | TBD | |
| Airside Concession Unit | TBD | TBD | TBD | |
| HVAC Inspection & Preventative Maintenance | MEP Airport Heating & Cooling |
October 1, 2023 | 3 years | |
| Automated Teller Machine Services | MFB Processing | Nov. 1, 2022 | 3 years | |
| Landscaping Maintenance Services | Saluda Hill | August 1, 2022 | 3 years | |
| Interior Plant Maintenance | Interior PlantScapes | May 2022 | 3 years | |
| Indefinite Delivery Contractors | Boyer Commercial Construction, Carbra Construction & Design, Hammer Construction and Solid Structures | 2 years |

